Lily's Fund,
1 The Crescent,
Thorngumbald,
Hull,
East Yorkshire.
HU12 9LZ
Tel. 07974 811152
Reg Charity No 1119184
"The modest Rose puts forth a thorn:
The humble Sheep. a threatning horn:
While the Lily white, shall in Love delight,
Nor a thorn nor a threat stain her beauty bright."
Welcome to the Hull City Guess the Score competition for the 2010/2011 Championship Season.
The current standings table is shown below and is current upto 22nd August 2010.
Good Luck !
| Name | Score |
| Lucy Pye | 4 |
| Robert Watts | 4 |
| Paul Hamlett | 4 |
| Mandy Oliver | 4 |
| Jim Wright | 4 |
| John Reshaw | 4 |
| Bobby Pye | 4 |
| Tom Mitchell | 3 |
| Viv Alexander | 3 |
| Amy Alexander | 3 |
| Steven Watt | 3 |
| Stuart Johnson | 3 |
| Stephen Alexander | 3 |
| Daniel Morris | 3 |
| Gill Dickinson | 3 |
| Andy Stead | 3 |
| George Dench | 3 |
| Lydia Pye | 3 |
| Scott Williams | 3 |
| Steven Pye | 3 |
| John Pye | 3 |
| Christopher Scott | 3 |
| Alice Wilson | 3 |
| Mitchell Rock | 3 |
| Kevin Limbert | 3 |
| Ady Gillespie | 3 |
| Chris Anderson | 3 |
| Albert Weatherill | 3 |
| Alan Pye | 2 |
| Luke Ives | 2 |
| Stuart Watts | 2 |
| Caroline Leighton | 2 |
| Brendan Horley | 2 |
| Shane Rudd | 2 |
| Martin Woodmansey | 2 |
| Robert Drummond | 2 |
| Andy Clark | 2 |
| Ian Alexander | 2 |
| Sarah Redshaw | 2 |
| Margaret Redshaw | 2 |
| Rob Dickinson | 2 |
| Caroline Clark | 2 |
| Mike Robinson | 2 |
| Mike Lees | 2 |
| Chris Wright | 2 |
| Ernest Adcock | 2 |
| James Pearce | 2 |
| Rick Slater | 2 |
| Dave Austin | 2 |
| Pete Thompson | 2 |
| Mr L Copley | 2 |
| George Hall | 2 |
| Jayne Burkinshaw | 2 |
| Beverley Waters | 2 |
| Charlie Pye | 2 |
| Charlie Weatherill | 2 |
| Angela Ives | 1 |
| Julie Watts | 1 |
| Chris Hamlett | 1 |
| Amy Whitton | 1 |
| Pauline Lees | 1 |
| Evie Finch | 1 |
| Kate Oliver | 1 |
| Andy Oliver | 1 |
| Stephen Haysom | 1 |
| Paul Hopkin | 1 |
| Andy Bradley | 1 |
| Mark Bradley | 1 |
| M Nicklin | 1 |
| Glenn Morris | 1 |
| Chris Fairhead | 1 |
| Ian Young | 1 |
| Owen Robinson | 1 |
| Sandra Cartlich | 1 |
| Nikki Cartlich | 1 |
| David Cartlich | 1 |
| Keith Robinson | 1 |
| Ian Routledge | 1 |
| Steven Tong | 1 |
| Vince Jewitt | 1 |
| Marc Henderson | 1 |
| Rich Foster | 1 |
| Dave Foster | 1 |
| Paul Overment | 1 |
| Ron Dickinson | 1 |
| Malc Pye | 1 |
| Julie Pye | 1 |
| Angela Pye | 1 |
| Thomas Coatham | 1 |
| Ben Coatham | 1 |
| Michael Ward | 1 |
| Christiano Bakerini | 1 |
| Ian Robinson | 1 |
| Angela Morris | 1 |
| George Wilson | 1 |
| Barry Hovell | 1 |
| George Waters | 1 |
| Henry Waters | 1 |
| Luke Ollett | 1 |
| George Pickersgill | 1 |
| Jas Pickersgill | 1 |
| Karen Ollett | 1 |
| Sara Whiting | 1 |
| Mat Smith | 1 |
| Andrew Petherbridge | 1 |
| Alfie Weatherill | 1 |
| Albert Weatherill Snr | 1 |
| Mark Ives | 0 |
| Matthew Ives | 0 |
| Joe Mappin | 0 |
| Nick Ward | 0 |
| David Alexander | 0 |
| Luke Waterson | 0 |
| George Henderson | 0 |
| Ben Western | 0 |
| Ky Western | 0 |
| Danny Carver | 0 |
| Mike Foster | 0 |
| Margaret Finch | 0 |
| James Dench | 0 |
| Wendy Dench | 0 |
| John Dench | 0 |
| Jonny | 0 |
| Andy & Val | 0 |
| Carol Robinson | 0 |
| Martin Pearson | 0 |
With special thanks to Steven Pye for organising and administrating the competition, doing all the hard work ! Thanks Steven.

