Lily's Fund,
1 The Crescent,
Thorngumbald,
Hull,
East Yorkshire.
HU12 9LZ
Tel. 07974 811152
Reg Charity No 1119184
"The modest Rose puts forth a thorn:
The humble Sheep. a threatning horn:
While the Lily white, shall in Love delight,
Nor a thorn nor a threat stain her beauty bright."
Welcome to the Fantasy Football League Competition for Hull Citys 2009/2010 Premiership Season.
Entry to the competition is now closed, the current standings after 20/02/10 are shown below.
| Name | Score |
| Stuart Watts | 28 |
| Jonny | 27 |
| Craig Dunlin | 26 |
| Andy Cooper | 25 |
| Julie Watts | 25 |
| Becki Stanley | 24 |
| David Foster | 22 |
| Mark Warner | 22 |
| Sara Ellis | 22 |
| B. Butcher | 21 |
| Chris Ransom | 21 |
| John Dench | 21 |
| Les Bennett | 21 |
| Luke Waterson + Jamie G | 21 |
| Pauline Lees | 21 |
| Rich Kirke | 21 |
| Wendy Dench | 21 |
| Alan Pye | 20 |
| David Thompson | 20 |
| Joanna Pipes | 20 |
| Lisa Bendelow | 20 |
| Robert Cartlich | 20 |
| Andrew Marsham | 19 |
| Andy Layton | 19 |
| David Gough | 19 |
| George Wilson | 19 |
| Holly Marsham | 19 |
| Jason Pickersgill | 19 |
| Peter Watts | 19 |
| Steven Pye | 19 |
| Andy Oliver | 18 |
| David Cartlich | 18 |
| David Commander | 18 |
| David Crampton | 18 |
| George Dench | 18 |
| George Pickersgill | 18 |
| Ian Alexander | 18 |
| Jess Lees | 18 |
| Leon Rudd | 18 |
| Malc Pye | 18 |
| Mike Robinson | 18 |
| Nessy | 18 |
| Nicola Cartlich | 18 |
| Rob Dickinson | 18 |
| S. Johnson | 18 |
| Brian Wheeldon | 17 |
| Carl Phillippi | 17 |
| Dave Buttery | 17 |
| John Pye | 17 |
| Martin Ollett | 17 |
| Mike Lees | 17 |
| Rich Foster | 17 |
| Richard Overment | 17 |
| Sally Jeffery | 17 |
| Sara Whiting | 17 |
| Thomas Coatham | 17 |
| Weighton Globetrotters | 17 |
| A. Weatherill | 16 |
| Carl Simpson | 16 |
| Carol Robinson | 16 |
| David Austin | 16 |
| Ernest Adcock | 16 |
| Gill Dickinson | 16 |
| Graeme M. Turner | 16 |
| Ian Thompson | 16 |
| Jim Connor | 16 |
| Lucy Pye | 16 |
| Mark Ives | 16 |
| Mike Foster | 16 |
| Paul Overment | 16 |
| Pete Thompson | 16 |
| Ron Dickinson | 16 |
| Stuart Johnson | 16 |
| Alice Wilson | 15 |
| Andy Stead | 15 |
| Angela Ives | 15 |
| Charlie Pye | 15 |
| Ian Swinburn | 15 |
| Jackie Crampton | 15 |
| James Layton | 15 |
| Karen Ollett | 15 |
| Kevin Limbert | 15 |
| Mandy Oliver | 15 |
| Robert Watts | 15 |
| Sandra Cartlich | 15 |
| Albert Weatherill | 14 |
| Bobby Pye | 14 |
| June Dunn | 14 |
| Kate Oliver | 14 |
| Kyle Swinburn | 14 |
| Marc Henderson | 14 |
| Cameron Swinburn | 13 |
| Claire Dickinson | 13 |
| Dena Bennett | 13 |
| Jack Oliver | 13 |
| Jo Bennett | 13 |
| Luke Ives | 13 |
| Allan Bendelow | 12 |
| Dominic Turner | 12 |
| Gail Pickersgill | 12 |
| Harris Fox | 12 |
| John Redshaw | 12 |
| Kat | 12 |
| Michelle Hussey | 12 |
| Mike Batty | 12 |
| Oliver Turner | 12 |
| Steve Barnes | 12 |
| Steven Watt | 12 |
| Charlie Weatherill | 11 |
| George Taylor | 11 |
| Margaret Redshaw | 11 |
| Sasha Bennett | 11 |
| Edwina Swinburn | 10 |
| George Waters | 10 |
| Matthew Ives | 10 |
| Angela Pye | 9 |
| George Michael McCann | 9 |
| Henry Waters | 9 |
| Ben Coatham | 8 |
| George Henderson | 8 |
| James Dench | 7 |
With special thanks to Steven Pye for organising and administrating the competition, doing all the hard work ! Thanks Steven.

